OUR JOURNEY

A Year-wise Record of Growth & Progress

The following tables present the Society’s financial journey across the years, highlighting key indicators such as membership, share capital, reserves, deposits, loans, earnings and profits. Together, these figures reflect our commitment to sustainable growth and member-focused service.

Building financial security, trust and mutual growth for our members.

Particulars 1st Year
(1950-51)
10th Year
(1959-60)
20th Year
(1969-70)
30th Year
(1979-80)
50th Year
(1999-2000)
60th Year
(2009-2010)
70th Year
(2020-2021)
73rd Year
(2022-2023)
74th Year
(2023-2024)
75th Year
(2024-2025)
76th Year
(2025-2026)
Membership 320 784 2,954 7,582 11,986 8,722 4,556 3,842 2,829 2,659 2,588
Share Capital 21,000 1,20,040 4,46,930 20,72,930 6,36,51,480 14,96,75,310 11,06,37,100 9,46,34,720 8,69,78,680 8,19,87,610 7,93,25,090
Res. Fund/Other Res. 322 11,639 57,222 3,38,092 2,29,26,166 6,75,71,454 12,14,74,351 12,53,57,518 9,43,04,884 9,94,13,362 10,26,66,305
Cumulative Deposit 44,307 11,77,691 68,34,972 15,22,32,483 21,49,16,989 14,98,32,372 11,21,48,861 9,55,82,135 8,73,16,216 8,25,71,975
Loans Advanced 31,860 2,71,054 20,94,845 83,07,771 30,80,61,607 41,86,42,921 48,65,68,022 44,34,16,121 44,10,44,881 41,74,68,987 40,86,23,689
Gross Earning 1,340 14,184 1,10,813 8,12,621 5,89,76,840 13,29,18,764 7,14,31,512 5,74,67,741 5,95,40,764 5,82,99,641 5,39,86,683
NET Profit 325 10,566 34,543 2,09,095 1,52,88,978 2,02,48,353 1,37,27,909 30,08,830 38,47,971 17,79,024 37,31,607
Rate of Int. on Loan 9.37% 7.59% 6.24% 8.40% 14.40% 12% 11.50% 10.80% 10.80% 10.80% 10.80%
Rate of Dividend 6.25% 5% 7% 15% 10% 7% 5% 5% 4% 4%

* Figures are in INR and subject to change.

* Figures are in INR and subject to change.